<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Daily Near Death Experience &#187; Sumo Deadlift High Pull</title>
	<atom:link href="http://www.dailyneardeathexperience.com/tag/sumo-deadlift-high-pull/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyneardeathexperience.com</link>
	<description>Adventures in CrossFit and the (sometimes painful) Pursuit of Fitness</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Air Force Workout</title>
		<link>http://www.dailyneardeathexperience.com/2815/air-force-workout/</link>
		<comments>http://www.dailyneardeathexperience.com/2815/air-force-workout/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:52:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Air Force workout]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Front squat]]></category>
		<category><![CDATA[Overhead Squat]]></category>
		<category><![CDATA[Push Jerk]]></category>
		<category><![CDATA[Sumo Deadlift High Pull]]></category>
		<category><![CDATA[Thrusters]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=2815</guid>
		<description><![CDATA[<p>I haven't worked out in a week because of a big project at work and other things complicating my life, so tonight's WOD was looking good as I really like clean and jerks.</p>
<p>The WOD I thought I was going to do:
Do 1 clean and jerk every minute for 30 minutes.
Use 70 to 80% of max if [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/2815/air-force-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new(ish) workout&#8230;What evil mind thinks these things up?</title>
		<link>http://www.dailyneardeathexperience.com/1972/a-newish-workoutwhat-evil-mind-thinks-these-things-up/</link>
		<comments>http://www.dailyneardeathexperience.com/1972/a-newish-workoutwhat-evil-mind-thinks-these-things-up/#comments</comments>
		<pubDate>Sat, 23 May 2009 22:17:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Clean]]></category>
		<category><![CDATA[Sumo Deadlift High Pull]]></category>
		<category><![CDATA[Thrusters]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Barbell Clean]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Deadlift]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=1972</guid>
		<description><![CDATA[<p>Friday's workout was a variation on one we've done before: 3 clean-and-jerks in 3 minutes, repeat 8 times.</p>
<p>This workout is similar:</p>
<p>As many sets as you can do in 3 minutes:
1 set =
1 power clean 95#
1 thruster 95#
1 Sumo Deadlift High Pull 95#</p>
<p>Rest 1 minute.
Repeat for a total of 5 cycles. </p>
<p>Add up all your sets for [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/1972/a-newish-workoutwhat-evil-mind-thinks-these-things-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>105 Box Jumps, 75 SDHP, and 45 Pullups&#8230;</title>
		<link>http://www.dailyneardeathexperience.com/1315/105-box-jumps-75-sdhp-and-45-pullups/</link>
		<comments>http://www.dailyneardeathexperience.com/1315/105-box-jumps-75-sdhp-and-45-pullups/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:21:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Pullups]]></category>
		<category><![CDATA[Sumo Deadlift High Pull]]></category>
		<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[SDHP]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=1315</guid>
		<description><![CDATA[<p>...that's what I did this morning at 6:30.</p>
<p>3 rounds for time of:
15 pull-ups (45)
25 SDHP (75)
35 boxjumps (105)</p>
<p>I used a 75# barbell.</p>
<p>Time:
15:22</p>



Share [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/1315/105-box-jumps-75-sdhp-and-45-pullups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Hate #&amp;%@* Turkish Getups!!</title>
		<link>http://www.dailyneardeathexperience.com/846/i-hate-turkish-getups/</link>
		<comments>http://www.dailyneardeathexperience.com/846/i-hate-turkish-getups/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:36:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Clapping pushup]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Overhead Squat]]></category>
		<category><![CDATA[Pullups]]></category>
		<category><![CDATA[Pushups]]></category>
		<category><![CDATA[Sumo Deadlift High Pull]]></category>
		<category><![CDATA[Turkish Getup]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Walking Lunge]]></category>
		<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Clapping pushups]]></category>
		<category><![CDATA[Pull Ups]]></category>
		<category><![CDATA[Pullup]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=846</guid>
		<description><![CDATA[<p>I have to be honest: I hate turkish getups. I find them very difficult to do after about the first two or three. My arms just lose strength and give out. My shoulder and arms feel so weak and tired. I feel so sore for days afterward. But, you know what that means? It means I [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/846/i-hate-turkish-getups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; July 30, 2008</title>
		<link>http://www.dailyneardeathexperience.com/481/wod-july-30-2008/</link>
		<comments>http://www.dailyneardeathexperience.com/481/wod-july-30-2008/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:05:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Air squat]]></category>
		<category><![CDATA[Bodyweight Exercises]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Olympic Weightlifting]]></category>
		<category><![CDATA[Pullups]]></category>
		<category><![CDATA[Pushups]]></category>
		<category><![CDATA[Sumo Deadlift High Pull]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Walking Lunge]]></category>
		<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Push Jerk]]></category>

		<guid isPermaLink="false">http://dailyneardeathexperience.com/?p=481</guid>
		<description><![CDATA[<p>Warmup:
50 air squats
30 pushups
30 pullups
30 walking lunges</p>
<p>Workout of the Day
21-18-15-12-9-6-3 reps for time.
Alternating SDHP and push jerk 75#
That is - 21 SDHP and push jerk, then 18 SDHP and push jerk, and so on....</p>
<p>Time: 15:01
Totals:
SHDP: 84
Push jerk: 84</p>
<p>I really need to work on my posture on the lifts. My hips are too far forward which can [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/481/wod-july-30-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; July 22, 2008</title>
		<link>http://www.dailyneardeathexperience.com/419/wod-july-22-2008/</link>
		<comments>http://www.dailyneardeathexperience.com/419/wod-july-22-2008/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:53:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Pushups]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sumo Deadlift High Pull]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://dailyneardeathexperience.com/?p=419</guid>
		<description><![CDATA[<p>This one kicked my butt this morning!!! I was feeling kind of weak to start off with, but really weak afterwards!!!</p>
<p>Warmup
30 pushups
20 pullups (using rings)
30 walking lunges</p>
<p>Workout of the Day
5 rounds for time of:
21 SDHP (sumo deadlift high pull) 65lb barbell
30 push-ups
Run 800 meters</p>
<p>Totals:
105 SDHP
150 pushups
Run 4000 meters (2.49 miles)</p>
<p>Time: 36:09</p>
<p>CrossFit Video: Sumo Deadlift High Pull</p>
<p></p>



Share [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/419/wod-july-22-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fight Gone Bad&#8221;</title>
		<link>http://www.dailyneardeathexperience.com/18/fight-gone-bad/</link>
		<comments>http://www.dailyneardeathexperience.com/18/fight-gone-bad/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 01:45:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Fight Gone Bad]]></category>
		<category><![CDATA[Push Press]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Sumo Deadlift High Pull]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wall Ball]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://dailyneardeathexperience.com/?p=18</guid>
		<description><![CDATA[<p>Today workout is called "Fight Gone Bad." Where they get these names, I don't know.</p>
<p>The goal is to count 1 point for every rep (calories on the rowing machine) and total up the score, which will then be used as a baseline for future "Fights."</p>
<p>Fight gone bad goes like this:</p>
<p>Three rounds of:
Wall-ball, 20 pound ball, 10 [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/18/fight-gone-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
