<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace">

<channel>
	<title>My Daily Near Death Experience&#187; Running</title>
	<atom:link href="http://www.dailyneardeathexperience.com/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyneardeathexperience.com</link>
	<description>Adventures in CrossFit and the (sometimes painful) Pursuit of Fitness</description>
	<lastBuildDate>Mon, 05 Jul 2010 13:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Broomstick Mile</title>
		<link>http://www.dailyneardeathexperience.com/2911/the-broomstick-mile/</link>
		<comments>http://www.dailyneardeathexperience.com/2911/the-broomstick-mile/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:56:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Back squat]]></category>
		<category><![CDATA[Broomstick Mile]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Front squat]]></category>
		<category><![CDATA[Olympic Snatch]]></category>
		<category><![CDATA[Overhead Squat]]></category>
		<category><![CDATA[Overhead press]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Push Jerk]]></category>
		<category><![CDATA[Push Press]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Squat Cleans]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=2911</guid>
		<description><![CDATA[
<p>This is a new workout (to me at least). I have enough experience with CrossFit to know this would take about 30 minutes or so.</p>
<p>The Broomstick Mile
So-called because an empty Olympic bar is used. Not exactly a broomstick, but this is CrossFit!</p>
<p>Using an empty 45lb Olympic bar
25 back squats
25 front squats
25 overhead squats
Run 400 meters
25 overhead [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/2911/the-broomstick-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/shudek/public_html/dailyneardeathexperience/wp-content/plugins/coop.php</b> on line <b>30</b><br />

	</item>
		<item>
		<title>Running: One of my favorite things (not!)</title>
		<link>http://www.dailyneardeathexperience.com/2881/running-one-of-my-favorite-things-not/</link>
		<comments>http://www.dailyneardeathexperience.com/2881/running-one-of-my-favorite-things-not/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:51:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Pose Running]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=2881</guid>
		<description><![CDATA[
<p>Tonight's WOD was all running, which I admit I've never liked. At least it was sprinting, which is better than long-distance.</p>
<p>For time:</p>

 400 meters (rest 45 seconds)
 400 meters (rest 45 seconds)

<p>Then:</p>

200 meters (rest 30 seconds)
 200 meters (rest 30 seconds)
 200 meters (rest 30 seconds)
 200 meters (rest 30 seconds)

<p>Then:</p>

 100 meters (rest 15 seconds)
100 [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/2881/running-one-of-my-favorite-things-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/shudek/public_html/dailyneardeathexperience/wp-content/plugins/coop.php</b> on line <b>30</b><br />

	</item>
		<item>
		<title>Fitness shoes — firming butts or causing pain?</title>
		<link>http://www.dailyneardeathexperience.com/2825/fitness-shoes-%e2%80%94-firming-butts-or-causing-pain/</link>
		<comments>http://www.dailyneardeathexperience.com/2825/fitness-shoes-%e2%80%94-firming-butts-or-causing-pain/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:34:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Running shoes]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[running injury]]></category>
		<category><![CDATA[Shoes Running]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=2825</guid>
		<description><![CDATA[
<p>I've posted before about how running shoes may be little better than high heels. Here's another article in a possible continuing series on shoes and their effect on health.</p>


clipped from www.msnbc.msn.com




While toning shoes like FitFlops can firm up your thighs, they can also put a strain on your muscles, experts say.


<p class="textBodyBlack"> Shoemakers have found a [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/2825/fitness-shoes-%e2%80%94-firming-butts-or-causing-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<coop:keyword>Health</coop:keyword>
<coop:keyword>injury</coop:keyword>
<coop:keyword>pain</coop:keyword>
<coop:keyword>Running</coop:keyword>
<coop:keyword>running injury</coop:keyword>
<coop:keyword>Shoes Running</coop:keyword>
	</item>
		<item>
		<title>Running: Efficiency of Pose Method &#8211; George Dallam, Ph.D, former USA Triathlon Coach</title>
		<link>http://www.dailyneardeathexperience.com/2711/running-efficiency-of-pose-method-george-dallam-ph-d-former-usa-triathlon-coach/</link>
		<comments>http://www.dailyneardeathexperience.com/2711/running-efficiency-of-pose-method-george-dallam-ph-d-former-usa-triathlon-coach/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:37:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Pose Running]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=2711</guid>
		<description><![CDATA[
<p></p>



Share [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/2711/running-efficiency-of-pose-method-george-dallam-ph-d-former-usa-triathlon-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<coop:keyword>CrossFit</coop:keyword>
<coop:keyword>Pose Running</coop:keyword>
<coop:keyword>Running</coop:keyword>
	</item>
		<item>
		<title>Some running shoes no better than high heels?</title>
		<link>http://www.dailyneardeathexperience.com/2664/some-running-shoes-no-better-than-high-heels/</link>
		<comments>http://www.dailyneardeathexperience.com/2664/some-running-shoes-no-better-than-high-heels/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:24:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Running shoes]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=2664</guid>
		<description><![CDATA[
<p>There has been an increasing awareness that modern running shoes may not be as great as they are advertised (and the resulting accepted wisdom). This article (via MSNBC.com) continues the discussion.</p>
<p>Some running shoes no better than high heels? High-tech sneakers may cause joint strain, study suggests</p>
<p>Running shoes, decked out with the latest cushioning, motion control and [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/2664/some-running-shoes-no-better-than-high-heels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<coop:keyword>Running</coop:keyword>
<coop:keyword>Running shoes</coop:keyword>
	</item>
		<item>
		<title>&#8220;Murph&#8221;</title>
		<link>http://www.dailyneardeathexperience.com/2278/murph/</link>
		<comments>http://www.dailyneardeathexperience.com/2278/murph/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:06:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Air squat]]></category>
		<category><![CDATA[Murph]]></category>
		<category><![CDATA[Pullups]]></category>
		<category><![CDATA[Pushups]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Air Squats]]></category>
		<category><![CDATA[Pull Ups]]></category>
		<category><![CDATA[Push Ups]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=2278</guid>
		<description><![CDATA[
<p>I swear Tim has a sadistic streak in him. The posted WOD for Thursday was:</p>
<p>For time:
21 HSPU
6 hang squat cleans 95/65#
15 HSPU
9 hang squat cleans
9 HSPU
15 hang squat cleans
6 HSPU
21 hang squat cleans</p>
<p>I was all psyched up to do handstand push ups and hang squat cleans. But, the 5:30 class had a surprise waiting for us:</p>
<p>"Murph"</p>
<p>For [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/2278/murph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<coop:keyword>Air Squats</coop:keyword>
<coop:keyword>Murph</coop:keyword>
<coop:keyword>Pull Ups</coop:keyword>
<coop:keyword>Push Ups</coop:keyword>
<coop:keyword>Running</coop:keyword>
	</item>
		<item>
		<title>This morning I paid the price for not working out all week&#8230;</title>
		<link>http://www.dailyneardeathexperience.com/2101/this-morning-i-paid-the-price-for-not-working-out-all-week/</link>
		<comments>http://www.dailyneardeathexperience.com/2101/this-morning-i-paid-the-price-for-not-working-out-all-week/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:44:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Burpee]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Jump Rope]]></category>
		<category><![CDATA[Olympic Snatch]]></category>
		<category><![CDATA[Power Clean]]></category>
		<category><![CDATA[Pullups]]></category>
		<category><![CDATA[Pushups]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Thrusters]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wall Ball]]></category>
		<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=2101</guid>
		<description><![CDATA[
<p>Except for Olympic weight lifting Monday evening, I haven't worked out all week. Karma caught up with me with this morning's workout. I may not be able to move the rest of the weekend!</p>
<p>I did this workout. Could you?</p>
<p>WOD
(click  on each for a pop-up video)</p>
<p>For time:</p>
<p>Run 400 meters
30 goblet squats @ 53lbs/24kg
15 barbell snatch @ [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/2101/this-morning-i-paid-the-price-for-not-working-out-all-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<coop:keyword>Weightlifting</coop:keyword>
	</item>
		<item>
		<title>Push presses and Running</title>
		<link>http://www.dailyneardeathexperience.com/2066/push-presses-and-running/</link>
		<comments>http://www.dailyneardeathexperience.com/2066/push-presses-and-running/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:06:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Push Press]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=2066</guid>
		<description><![CDATA[
<p>Friday's WOD was pretty simple and not too strenuous (as CrossFit workouts go).</p>
<p>We started with push presses. Five sets of 3 reps:</p>
<p>3 @ 95lbs
3 @ 95lbs
3 @ 105lbs
3 @ 115lbs
3 @ 115lbs</p>
<p>Then running, one of my favorite (not!) activities.</p>
<p>For time:
Run 200
Rest 1:00
Run 400
Rest 1:00
Run 800
Rest 1:00
Run 400
Rest 1;00
Run 200</p>
<p>Time:
16:33</p>
<p>Coach Glassman teaches the push press
</p>



Share [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/2066/push-presses-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/shudek/public_html/dailyneardeathexperience/wp-content/plugins/coop.php</b> on line <b>30</b><br />

	</item>
		<item>
		<title>150 Kettlebell Snatches and Run 2000 Meters (1.25 miles)</title>
		<link>http://www.dailyneardeathexperience.com/2057/150-kettlebell-snatches-and-run-2000-meters-1-25-miles/</link>
		<comments>http://www.dailyneardeathexperience.com/2057/150-kettlebell-snatches-and-run-2000-meters-1-25-miles/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:39:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Kettlebell Snatch]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=2057</guid>
		<description><![CDATA[
<p>Today's workout:</p>
<p>Kettlebell snatch # reps (16kg/35lb) / Run (meters)
50 / 200
40 / 400
30 / 600
20 / 800
10 / 1000</p>
<p>Time:
24:58</p>
<p>Since I did 320 KB snatches a couple of weeks ago, this workout didn't look as hard, but I forgot that this is CrossFit! Where the simpler or easier something looks, it means that it's going to kick [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/2057/150-kettlebell-snatches-and-run-2000-meters-1-25-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/shudek/public_html/dailyneardeathexperience/wp-content/plugins/coop.php</b> on line <b>30</b><br />

	</item>
		<item>
		<title>WOD: As many rounds as possible&#8230;</title>
		<link>http://www.dailyneardeathexperience.com/2020/wod-as-many-rounds-as-possible/</link>
		<comments>http://www.dailyneardeathexperience.com/2020/wod-as-many-rounds-as-possible/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:11:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Olympic Snatch]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.dailyneardeathexperience.com/?p=2020</guid>
		<description><![CDATA[
<p>Another "near death experience..."</p>
<p>...in 15 minutes of:</p>
<p>3 Snatches (115lbs)
10 Box Jumps
Sprint 100 meters</p>
<p>Rounds completed:
7 (+ 1 extra snatch)</p>
<p>Totals:
22 snatches
70 box jumps
Sprinted 700 meters</p>
<p>I actually did better than I thought considering I haven't worked out in 2 weeks. My upper back between my shoulder blades is kind of sore though. </p>
<p>A "sweat angel"

Snatch Balance</p>
<p></p>



Share [...]]]></description>
		<wfw:commentRss>http://www.dailyneardeathexperience.com/2020/wod-as-many-rounds-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/shudek/public_html/dailyneardeathexperience/wp-content/plugins/coop.php</b> on line <b>30</b><br />

	</item>
	</channel>
</rss>
